291 MD,MS,DM,MDS seats up for grabs: AIIMS releases Vacant seat position for 2nd round of PG medical Counselling
New Delhi: Total of 291 seats across MD, MS , DM (6 years) and MDS courses are up for grabs at 7 AIIMS across the country, as All India Institute of Medical Sciences (AIIMS New Delhi) released the Vacant Seat Position for 2nd round of Counselling [MD/MS/DM(6 years) /MDS] January 2020 session.
As per the vacant seats matrix, there are total 64 seats available for counselling at the prestigious AIIMS New delhi, of which 23 are in the unreserved category and remaining being in other categories.
As per specialisations/courses, maximum seats at AIIMS New delhi are available in the courses of Opthalmology and biophysics, followed by biochemistry.
A total of 31 vacant seats are going to be there at AIIMS Bhopal, with maximum seats being available in the specialisation of Anaesthesiology.
AIIMS Bhubaneshwar had releases 41 seats for the second round for counselling, while the same number for AIIMS Jodhpur and AIIMS Patna stood at 33 and 50 respectively
The newly formed AIIMS Raipur also has 33 seats for grabs, while the number of vacant seats available for counselling at AIIMS Rishikesh stands at 39.
Following tables summarise the various seats poistition subject wise at various AIIMS
AIIMS NEW DELHI
AIIMS NEW DELHI | ||||||||
Code* | Subject / Speciality | Subject Code/ID | UR | OBC | SC | ST | EWS | Total |
1 | Anaesthesiology | MP0300100E12001 | 1 | 2 | 1 | 0 | 0 | 4 |
2 | Anatomy | MP0300200E12001 | 2 | 1 | 1 | 0 | 0 | 4 |
3 | Biochemistry | MP0300300E12001 | 2 | 2 | 1 | 0 | 1 | 6 |
4 | Biophysics | MP0300500E12001 | 3 | 2 | 0 | 1 | 1 | 7 |
5 | Community Medicine | MP0301400E12001 | 1 | 1 | 1 | 0 | 1 | 4 |
6 | Dermatology & Venerology | MP0301600E12001 | 0 | 0 | 1 | 0 | 0 | 1 |
7 | Forensic Medicine | MP0302100E12001 | 0 | 0 | 1 | 0 | 0 | 1 |
8 | Lab. Medicine | MP0302800E12001 | 1 | 0 | 0 | 1 | 0 | 2 |
9 | Medicine | MP0303000E12001 | 0 | 1 | 0 | 0 | 0 | 1 |
10 | Microbiology | MP0303100E12001 | 0 | 1 | 0 | 0 | 0 | 1 |
11 | Nuclear Medicine | MP0303800E12001 | 0 | 2 | 0 | 1 | 1 | 4 |
12 | Palliative Medicine | MP0304310E12001 | 1 | 0 | 1 | 1 | 0 | 3 |
13 | Obst. & Gynae | MP0304400E12001 | 1 | 0 | 0 | 0 | 0 | 1 |
14 | Ophthalmology | MP0304500E12001 | 2 | 2 | 3 | 0 | 0 | 7 |
15 | Pathology | MP0305100E12001 | 1 | 2 | 0 | 0 | 1 | 4 |
16 | Physiology | MP0305400E12001 | 3 | 1 | 0 | 0 | 1 | 5 |
17 | Transfusion Medicine | MP0306400E12001 | 1 | 1 | 0 | 0 | 0 | 2 |
18 | Orthopaedics | MP0404700E12001 | 0 | 1 | 0 | 0 | 0 | 1 |
19 | Otorhinolaryngology | MP0404800E12001 | 2 | 1 | 0 | 0 | 0 | 3 |
20 | Surgery | MP0406300E12001 | 0 | 0 | 0 | 1 | 0 | 1 |
21 | Infectious Diseases(DM 6 years Course) | MP0702700E12001 | 2 | 0 | 0 | 0 | 0 | 2 |
Total | 23 | 20 | 10 | 5 | 6 | 64 |
AIIMS BHOPAL
AIIMS BHOPAL | ||||||||
Code* | Subject / Speciality | Subject Code/ID | UR | OBC | SC | ST | EWS | Total |
1 | Anaesthesiology | MP0300100E12002 | 1 | 1 | 1 | 0 | 1 | 4 |
2 | Anatomy | MP0300200E12002 | 0 | 1 | 0 | 0 | 0 | 1 |
3 | Biochemistry | MP0300300E12002 | 0 | 1 | 0 | 0 | 1 | 2 |
4 | Community& Family Medicine | MP0301400E12002 | 0 | 0 | 0 | 1 | 1 | 2 |
5 | Dermatology | MP0301600E12002 | 0 | 1 | 1 | 0 | 0 | 2 |
6 | Forensic Medicine & Toxicology | MP0302100E12002 | 1 | 0 | 0 | 0 | 1 | 2 |
7 | Microbiology | MP0303100E12002 | 0 | 1 | 0 | 0 | 1 | 2 |
8 | Ophthalmology | MP0304500E12002 | 0 | 0 | 0 | 0 | 1 | 1 |
9 | Pathology | MP0305100E12002 | 0 | 1 | 0 | 0 | 1 | 2 |
10 | Pharmacology | MP0305200E12002 | 0 | 1 | 0 | 0 | 0 | 1 |
11 | PMR | MP0305300E12002 | 1 | 0 | 0 | 0 | 0 | 1 |
12 | Physiology | MP0305400E12002 | 0 | 2 | 0 | 0 | 0 | 2 |
13 | Psychiatry | MP0305600E12002 | 1 | 0 | 0 | 0 | 0 | 1 |
14 | Radiodiagnosis | MP0305800E12002 | 1 | 1 | 0 | 0 | 0 | 2 |
15 | Radiotherapy | MP0305900E12002 | 0 | 1 | 0 | 0 | 0 | 1 |
16 | Transfusion Medicine & Blood Bank | MP0306400E12002 | 2 | 0 | 0 | 0 | 0 | 2 |
17 | Orthopaedics | MP0404700E12002 | 0 | 0 | 0 | 0 | 1 | 1 |
18 | ENT | MP0404800E12002 | 1 | 0 | 0 | 0 | 1 | 2 |
Total | 8 | 11 | 2 | 1 | 9 | 31 |
AIIMS BHUBANESWAR
AIIMS BHUBANESWAR | ||||||||
Code* | Subject / Speciality | Subject Code/ID | UR | OBC | SC | ST | EWS | Total |
1 | Anaesthesiology | MP0300100E12003 | 2 | 0 | 1 | 0 | 1 | 4 |
2 | Anatomy | MP0300200E12003 | 1 | 2 | 1 | 0 | 1 | 5 |
3 | Biochemistry | MP0300300E12003 | 3 | 1 | 0 | 0 | 0 | 4 |
4 | Community Medicine | MP0301400E12003 | 1 | 0 | 1 | 0 | 0 | 2 |
5 | Emergency Medicine | MP0301700E12003 | 0 | 1 | 0 | 0 | 0 | 1 |
6 | Forensic Medicine & Toxicology | MP0302100E12003 | 2 | 0 | 0 | 0 | 0 | 2 |
7 | General Medicine | MP0303000E12003 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | Microbiology | MP0303100E12003 | 1 | 1 | 1 | 0 | 0 | 3 |
9 | Ophthalmology | MP0304500E12003 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | Paediatrics | MP0304900E12003 | 0 | 0 | 1 | 0 | 0 | 1 |
11 | Pathology | MP0305100E12003 | 0 | 1 | 1 | 0 | 0 | 2 |
12 | PMR | MP0305300E12003 | 1 | 1 | 0 | 0 | 0 | 2 |
13 | Physiology | MP0305400E12003 | 2 | 1 | 1 | 0 | 1 | 5 |
14 | Psychiatry | MP0305600E12003 | 0 | 1 | 0 | 0 | 0 | 1 |
15 | Radiodiagnosis | MP0305800E12003 | 1 | 0 | 1 | 0 | 0 | 2 |
16 | Radiotherapy | MP0305900E12003 | 2 | 1 | 0 | 0 | 0 | 3 |
17 | Transfusion Medicine & Blood Bank | MP0306400E12003 | 1 | 0 | 0 | 0 | 0 | 1 |
18 | ENT | MP0404800E12003 | 0 | 0 | 1 | 0 | 0 | 1 |
Total | 19 | 10 | 9 | 0 | 3 | 41 |
AIIMS JODHPUR
AIIMS JODHPUR | ||||||||
Code* | Subject / Speciality | Subject Code/ID | UR | OBC | SC | ST | EWS | Total |
1 | Anaesthesiology & Critical Care | MP0300100E12004 | 2 | 0 | 1 | 0 | 1 | 4 |
2 | Anatomy | MP0300200E12004 | 1 | 0 | 1 | 1 | 1 | 4 |
3 | Biochemistry | MP0300300E12004 | 2 | 1 | 0 | 0 | 0 | 3 |
4 | Community Medicine | MP0301400E12004 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Forensic Medicine & Toxicology | MP0302100E12004 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | General Medicine | MP0303000E12004 | 1 | 1 | 0 | 0 | 0 | 2 |
7 | Microbiology | MP0303100E12004 | 1 | 1 | 0 | 0 | 0 | 2 |
8 | Obstetrics & Gynaecology | MP0304400E12004 | 0 | 1 | 0 | 0 | 0 | 1 |
9 | Paediatrics | MP0304900E12004 | 1 | 1 | 0 | 1 | 0 | 3 |
10 | Pathology | MP0305100E12004 | 1 | 1 | 1 | 0 | 0 | 3 |
11 | Pharmacology | MP0305200E12004 | 1 | 1 | 0 | 0 | 0 | 2 |
12 | Physiology | MP0305400E12004 | 1 | 1 | 0 | 0 | 0 | 2 |
13 | Psychiatry | MP0305600E12004 | 1 | 0 | 0 | 0 | 0 | 1 |
14 | Radiology | MP0305800E12004 | 0 | 0 | 1 | 0 | 0 | 1 |
15 | Otorhinolaryngology | MP0404800E12004 | 1 | 0 | 0 | 0 | 0 | 1 |
16 | General Surgery | MP0406300E12004 | 1 | 0 | 1 | 0 | 0 | 2 |
Total | 16 | 8 | 5 | 2 | 2 | 33 |
AIIMS NEW PATNA
AIIMS NEW PATNA | ||||||||
Code* | Subject / Speciality | Subject Code/ID | UR | OBC | SC | ST | EWS | Total |
1 | Anaesthesiology | MP0300100E12005 | 2 | 1 | 0 | 0 | 1 | 4 |
2 | Anatomy | MP0300200E12005 | 3 | 1 | 1 | 0 | 0 | 5 |
3 | Biochemistry | MP0300300E12005 | 3 | 1 | 1 | 1 | 1 | 7 |
4 | Community & Family Medicine | MP0301400E12005 | 3 | 1 | 0 | 0 | 1 | 5 |
5 | Forensic Medicine & Toxicology | MP0302100E12005 | 2 | 0 | 1 | 0 | 0 | 3 |
6 | Medicine | MP0303000E12005 | 2 | 0 | 0 | 0 | 0 | 2 |
7 | Microbiology | MP0303100E12005 | 1 | 1 | 0 | 0 | 0 | 2 |
8 | Obstetrics & Gynaecology | MP0304400E12005 | 0 | 1 | 0 | 0 | 0 | 1 |
9 | Paediatrics | MP0304900E12005 | 1 | 0 | 0 | 1 | 0 | 2 |
10 | Pathology | MP0305100E12005 | 2 | 1 | 0 | 0 | 0 | 3 |
11 | Pharmacology | MP0305200E12005 | 2 | 0 | 0 | 0 | 0 | 2 |
12 | PMR | MP0305300E12005 | 1 | 0 | 0 | 0 | 0 | 1 |
13 | Physiology | MP0305400E12005 | 4 | 1 | 1 | 0 | 1 | 7 |
14 | Psychiatry | MP0305600E12005 | 1 | 0 | 0 | 0 | 0 | 1 |
15 | Radiodiagnosis | MP0305800E12005 | 0 | 0 | 0 | 0 | 1 | 1 |
16 | Radiotherapy | MP0305900E12005 | 1 | 0 | 0 | 0 | 0 | 1 |
17 | Orthopaedics | MP0404700E12005 | 1 | 0 | 0 | 0 | 0 | 1 |
18 | Surgery | MP0406300E12005 | 1 | 0 | 0 | 0 | 0 | 1 |
19 | Paediatric Surgery(MCh 6 Years Course) | MP0805000E12005 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 31 | 8 | 4 | 2 | 5 | 50 |
AIIMS NEW RAIPUR
AIIMS NEW RAIPUR | ||||||||
Code* | Subject / Speciality | Subject Code/ID | UR | OBC | SC | ST | EWS | Total |
1 | Anaesthesiology | MP0300100E12006 | 3 | 0 | 1 | 1 | 1 | 6 |
2 | Anatomy | MP0300200E12006 | 1 | 0 | 1 | 1 | 0 | 3 |
3 | Biochemistry | MP0300300E12006 | 1 | 2 | 0 | 0 | 0 | 3 |
4 | Community Medicine & Family Medicine | MP0301400E12006 | 0 | 0 | 1 | 0 | 1 | 2 |
5 | Dermatology & Venerology | MP0301600E12006 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Forensic Medicine & Toxicology | MP0302100E12006 | 0 | 0 | 0 | 0 | 1 | 1 |
7 | General Medicine | MP0303000E12006 | 1 | 1 | 0 | 0 | 0 | 2 |
8 | Microbiology | MP0303100E12006 | 0 | 1 | 0 | 0 | 1 | 2 |
9 | Ophthalmology | MP0304500E12006 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | Pathology & Laboratory Medicine | MP0305100E12006 | 1 | 1 | 1 | 0 | 0 | 3 |
11 | Pharmacology | MP0305200E12006 | 1 | 1 | 0 | 0 | 0 | 2 |
12 | Physiology | MP0305400E12006 | 1 | 0 | 1 | 0 | 0 | 2 |
13 | Transfusion Medicine | MP0306400E12006 | 0 | 1 | 0 | 0 | 0 | 1 |
14 | Orthopaedics | MP0404700E12006 | 0 | 1 | 0 | 0 | 1 | 2 |
15 | ENT | MP0404800E12006 | 0 | 1 | 0 | 1 | 0 | 2 |
Total | 11 | 9 | 5 | 3 | 5 | 33 |
AIIMS NEW RISHIKESH
AIIMS NEW RISHIKESH | ||||||||
Code* | Subject / Speciality | Subject Code/ID | UR | OBC | SC | ST | EWS | Total |
1 | Anaesthesiology | MP0300100E12007 | 1 | 0 | 0 | 1 | 0 | 2 |
2 | Anatomy | MP0300200E12007 | 1 | 1 | 0 | 0 | 0 | 2 |
3 | Emergency Medicine | MP0301700E12007 | 3 | 0 | 1 | 1 | 0 | 5 |
4 | Forensic Medicine | MP0302100E12007 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Internal Medicine | MP0303000E12007 | 1 | 0 | 0 | 1 | 1 | 3 |
6 | Microbiology | MP0303100E12007 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | Nuclear Medicine | MP0303800E12007 | 1 | 0 | 0 | 0 | 0 | 1 |
Disclaimer: This site is primarily intended for healthcare professionals. Any content/information on this website does not replace the advice of medical and/or health professionals and should not be construed as medical/diagnostic advice/endorsement or prescription. Use of this site is subject to our terms of use, privacy policy, advertisement policy. © 2020 Minerva Medical Treatment Pvt Ltd