- Home
- News
- Blog
- state news
- Andaman And Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra And Nagar Haveli
- Daman And Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
Fee structure at Maharashtra Medical Colleges
With the PG medical counseling process being done from scratch in Maharashtra, DMER after negotiations with the private medical colleges published the revised fee structure for post-graduate admissions in 15 Private Medical Colleges.
Chek our details
Chek our details
Bombay Hospital Institute of Medical Sciences, Mumbai
S.No. | Name of Course | FRA Fee for CET Seat (Rs.x) (Rs) | Institutional Quota Fee in INR (not more than 3x) (Rs) | NRI Quota Fee in INR (not more than 5x) |
1 | MD Medicine | Rs. 3,21,000 /- | Rs. 12,84,000/- | - |
2 | MD Paediatrics | Rs. 3,21,000 /- | ||
3 | MS Surgery | Rs. 3,21,000 /- | ||
4 | MS Orthopedics | Rs. 3,21,000 /- | ||
5 | MS Opthalmology | Rs. 3,21,000 /- | ||
6 | MD Radiology | Rs. 3,21,000 /- | ||
7 | MD Anesthesia | Rs. 3,21,000 /- | ||
8 | MS OBGY | Rs. 3,21,000 /- | ||
9 | MD Pathology | Rs. 3,21,000 /- |
Sancheti Institute Of Orthopedics & Rehabilitation, Pune
S.No. | Name of Course | FRA Fee for CET Seat (Rs.x) (Rs) | Institutional Quota Fee in INR (not more than 3x) (Rs) | NRI Quota Fee in INR (not more than 5x) |
1 | MS Orthopedics | Rs. 10,92,000/- | Rs. 32,76,000/- | Rs. 54,60,000/- |
2 | D.Ortho. | Rs. 10,92,000/- | Rs. 32,76,000/- | Rs. 54,60,000/- |
Sanjeevan Medical Foundation's ENT Postgraduate Institute, Miraj
S.No. | Name of Course | FRA Fee for CET Seat (Rs.x) (Rs) | Institutional Quota Fee in INR (not more than 3x) (Rs) | NRI Quota Fee in INR (not more than 5x) |
1 | M.S. E.N.T./ Otorhynolaryngology | 9,50,000 | 28,50,000/-(i.e. 950000 x 3) | 47,50,000/-(i.e. 950000 x 5) |
2 | D.O.R.L. Otorhynolaryngology | 9,50,000 | 14,25,000/-(i.e. 950000 x 1.5) | 28,50,000/-(i.e. 950000 x 3) |
Post Graduate Institute of Swasthiyog Pradishthan, Miraj.
S.No. | Name of Course | FRA Fee for CET Seat (Rs. x) | Institutional Quota Fee in INR (not more than 4x) | NRI Quota Fee in INR (not more than 5x) |
1 | MS Orthopedics | 1x13,00,000 | 1x52,00,000 | - |
2 | D.Ortho | 1x13,00,000 | - | 1x65,00,000 |
K.J. Somaiyya Medical College, Sion, Mumbai
S.No. | Name of Course | FRA Fee for CET Seat (Rs.x) | Institutional Quota Fee in INR (not more than 3x) | NRI Quota Fee in INR (not more than 5x) |
1 | MD Paediatrics | 8,23,000/- | 32,92,000/- | - |
2 | MS OBGY | 8,23,000/- | 32,92,000/- | - |
3 | MD Anatomy | 8,23,000/- | 3,00,000/- | - |
Smt. Kashibai Navle Medical College & General Hospital, Pune
S.No. | Name of Course | FRA Fee for CET Seat (Rs.x) | Institutional Quota Fee in INR (not more than 3x) | NRI Quota Fee in INR (not more than 5x) |
1 | MD Medicine | 14,00,000/- | 56,00,000/- | 70,00,000/- |
2 | MD Dermatology,Venerology & Leprosy/DVL | 14,00,000/- | 56,00,000/- | 70,00,000/ |
3 | MD Chest &TB/ Respiratory Medicine | 14,00,000/- | 56,00,000/- | 70,00,000/- |
4 | MD Psychiatry | 14,00,000/- | 56,00,000/- | 70,00,000/- |
5 | MD Peadiatrics | 14,00,000/- | 56,00,000/- | 70,00,000/- |
6 | MS Surgery | 14,00,000/- | 56,00,000/- | 70,00,000/- |
7 | MS Orthopedics | 14,00,000/- | 56,00,000/- | 70,00,000/- |
8 | MS E.N.T./ Otorhinolaryngology | 14,00,000/- | 56,00,000/- | 70,00,000/- |
9 | MS Ophthalmology | 14,00,000/- | 56,00,000/- | 70,00,000/- |
10 | MD Radiology | 14,00,000/- | 56,00,000/- | 70,00,000/- |
11 | MD Anesthesia | 14,00,000/- | 56,00,000/- | 70,00,000/- |
12 | MS OBGY | 14,00,000/- | 56,00,000/- | 70,00,000/- |
13 | MD Pharmacology | 14,00,000/- | 56,00,000/- | 70,00,000/- |
14 | MD Microbiology | 14,00,000/- | 56,00,000/- | 70,00,000/- |
15 | MD P.S.M./Community Medicine | 14,00,000/- | 56,00,000/- | 70,00,000/- |
16 | MD Pathology | 14,00,000/- | 56,00,000/- | 70,00,000/- |
17 | MD Biochemistry | 14,00,000/- | 56,00,000/- | 70,00,000/- |
18 | D.C.P. (Patho) | 14,00,000/- | 56,00,000/- | 70,00,000/- |
MIMER's Talegaon General Hospital, Talegaon Dabhade, Pune
S.No. | Name of Course | FRA Fee for CET Seats (Rs.)* | Institutional Quota fee in INR (Not more than 4x)* | NRI Quota fee in INR (not more than 5x)* |
1 | MD Medicine | 9,50,000 | 38,00,000 | 47,50,000 |
2 | MD Dermatology, Venerology & Leprosy/ DVL | 9,50,000 | 38,00,000 | Not Applicable |
3 | MS Surgery | 9,50,000 | 38,00,000 | 47,50,000 |
4 | Ms Orthopaedics | 9,50,000 | 38,00,000 | Not Applicable |
5 | MS Ophthalmology | 9,50,000 | Not Applicable | 47,50,000 |
6 | MS OBGY | 9,50,000 | Not Applicable | Not Applicable |
7 | MD Pharmacology | 9,50,000 | 9,50,000 | Not Applicable |
8 | MD Microbiology | 9,50,000 | 9,50,000 | Not Applicable |
9 | MD PSM/Community Medicine | 9,50,000 | 9,50,000 | Not Applicable |
10 | MD Pathology | 9,50,000 | Not Applicable | 47,50,000 |
11 | MD Biochemistry | 9,50,000 | Not Applicable | Not Applicable |
Maharashtra Institute of Medical Science & Research Medical College, Latur
MS Orthopedics | 6,75,000 | Not Applicable | Not Applicable | |
6 | MS E.N.T. / Otorhinolaryngology | Not Applicable | Not Applicable | 33,75,000 |
7 | MS Ophthalmology | Not Applicable | Not Applicable | 33,75,000 |
8 | MD Anesthesia | Not Applicable | 27,00,000 | Not Applicable |
9 | MS OBGY | 6,75,000 | 27,00,000 | Not Applicable |
10 | MD Physiology | 6,75,000 | 27,00,000 | Not Applicable |
11 | MD Pharmacology | 6,75,000 | Not Applicable | Not Applicable |
12 | MD Microbiology | 6,75,000 | 27,00,000 | Not Applicable |
13 | MD PSM/Comm. Med. | 6,75,000 | 27,00,000 | Not Applicable |
14 | MD Pathology | 6,75,000 | 27,00,000 | Not Applicable |
15 | MD Biochemistry | 6,75,000 | Not Applicable | Not Applicable |
Terna Medical College & Hospital, Navi Mumbai
S.No. | Name of Course | FRA Fee for CET Seats (Rs.)* | Institutional Quota-Maximum upto 4'X' | NRI Quota-Maximum upto 5'X' |
1 | MD community Medicine | Rs. 5,53,000/- | Rs.22,12,0001- | Rs.27,65,000/- |
N.D.M.V.P. Samaja's Medical College, Nashik
Sr.No. | Subject | Degree /Diploma | Tution Fee (CET Quota) Rs. | Tution Fee (Inst. Quota) Rs. | Tution Fee (NRI Quota) Rs. |
1 | MD ANESTHESIOLOGY | Degree | 855000 | 3420000 | - |
2 | MD DERMATOLOGY VENEROLOGY & LEPROSY | Degree | 855000 | 4275000 | |
3 | MS E.N.T. | Degree | 855000 | 3420000 3420000 | - 4275000 |
4 | MD GENERAL MEDICINE | Degree | 855000 | ||
5 | MS GENERAL SURGERY | Degree | 855000 | 3420000 | 4275000 |
6 | MD MICROBIOLOGY | Degree | 855000 | - | |
7 | MD OBSTETRICS & GYNECOLOGY | Degree | 855000 | 3420000 | - |
8 | MS OPHTHALMOLOGY | Degree | 855000 | 3420000 | - |
9 | MS ORTHOPEDICS | Degree | 855000 | 3420000 | 4275000 |
10 | MD PAEDIATRICS | Degree | 855000 | 4275000 | |
11 | MD PATHOLOGY | Degree | 855000 | 2565000 | |
12 | MD PHARMACOLOGY | Degree | 855000 | 2565000 | |
13 | MD PSYCHIATRY | Degree | 855000 | 3420000 | - |
14 | MD RADIOLOGY | Degree | 855000 | 3420000 | - |
15 | MD TB & RESPIRATORY DISEASE | Degree | 855000 | - | 4275000 |
16 | DIP. ANESTHESIOLOGY (DA) | Diploma | 855000 | 2565000 | - |
17 | DIP. CHILD HEALTH (DCH) | Diploma | 855000 | 0 | - |
18 | DIP. CLINICAL PATHALOGY (DCP) | Diploma | 855000 | 1710000 | - |
19 | DIP. DERMATOLOGY (DVD) | Diploma | 1355000 | 4275000 | |
20 | DIP. ENT (DORL) | Diploma | 855000 | - | 3420000 |
21 | DIP. MEDICAL RADIO DIAGNOSIS (DMRD) | Diploma | 855000 | 3420000 | - |
22 | DIP. OBSTETRICS & GYNECOLOGY (DGO) | Diploma | 855000 | 3420000 | - |
23 | DIP. OPHTHALMOLOGY (D.Opthal) | Diploma | 855000 | - | - |
24 | DIP. ORTHOPEDICS (D.Ortho) | Diploma | 855000 | - | - |
25 | DIP. PSYCHOLOGICAL MEDICINE (DPM) | Diploma | 855000 | 2565000 | - |
A.C.P.M. Medical College, Dhule
Sr. No. | Subject | FRA Fee for CETSeat (X) | Institutional quota fee in INR (not more than 4X) | NRI quota fee in INR (not more than 5X) |
I | M.D. (Gen. Medicine) | 2*6.50.000 = 13,00,000 | 26,00,000 | 32,50,000 |
2 | M.D. (peadiatrics) | 6,50,000 | --- | 34,50,000 |
3 | M.S. (Gen. Surgery) | 2*6,50,000 13.00,000 | 2*26,00,000= 52,00,000 | --- |
4 | M.S. (Orthopedics) | 6,50,000 | --- | 32,50.000 |
5 | M.S. (Opthalmology) M.D. (Radio Diagnosis) | --- --- | 26.00,000 --- | --- 32,50,000 |
6 | ||||
7 | M.D. (Anesthesiololgy) | 2*6,50,000 = 13,00,000 | 26,00,000 | --- |
8 | M.S.(Obst & Gynae.) | 6,50,000 | 26,00,000 | --- |
9 | M.D. (Pathology) M.D. (Microbiology) | 6,50,000 6,50,000 | 26,00,000 26,00,000 | --- --- |
10 | ||||
11 | D.G.O. | 6,50,000 | --- | _ |
12 | D.Ortho. | 6,50,000 | 26,00,000 | --- |
Total . | 84,50,000 | 2,34,00,000 | 1,30,00,000 |
N.K.P. Salve Institute of Medical Sci. & Research Center & Lata Mangeshkar Hospital, Nagpur
Sr. No | Subject | Degr ee | Tuition Fee (CET Quota) | Tuition Fee (Institution , Quota) | Tuition Fee (NRI Quota) |
1. | Radio Diagnosis | MD | 895000/- | 3580000/- | 4475000/- |
2. | Orthopedics | MS | 895000/- | 3580000/- | 4475000/- |
3. | Obstetrics & Gynecology | MS | 895000/- | 3580000/- | 4475000/- |
4. | General Medicine | MD | 895000/- | 3580000/- | 4475000/- |
5. | Dermatology,•Venerology & Leprosy/DVL | MD | 895000/- | 3580000/- | 4475000/- |
6. | Paediatrics | MD | 895000/- | 3580000/- | 4475000/- |
7. | General Surgery | MS | 895000/- | 3580000/- | 4475000/- |
8. | TB & Respiratory Disease / Respiratory | MD | 895000/- | 3580000/- | 4475000/- |
9. | Ophthalmology | MS | 895000/- | 3580000/- | |
10. | Psychiatry | MD | 895000/- | 3580000/- | 4475000/- |
11. | E.N.T. (Ear, Nose, & Throat) | MS | 895000/- | 2685000/- | |
12. | Anesthesiology | MD | 895000/- | 2685000/- | 2685000/- |
13. | Pathology | MD | 895000/- | 1790000/- | 1790000/- |
14. | Anatomy | MD | 672000/- | ||
15. | Physiology | MD | 672000/- | - | |
16. | PharMacology | MD | 672000/- | - | |
17. | Microbiology | MD | 672000/- | ||
18. | Preventive & Social Medicine | MD | 672000/- | - |
Sr. No | Subject | Diploma | Tuition Fee (CET Quota) | Tuition Fee (Institution Quota) | Tuition Fee (NRI Quota) |
1. | Dip. Venereal Diseases & Leprosy | DVDL | 895000/- | ||
2. | Dip. Child Health | DCH | 895000/- | 3580000/- | |
3. | Dip. Medical radio-diagnosis | DMRD | 895000/- | 3580000/- | - |
4. | Dip. Anesthesiology | DA | 895000/- | 1790000/- | - |
5. | Dip. Obstetrics & Gynecology | DGO | 895000/- | 3580000/- ' | |
6. | Dip. Orthopedics | D. Ortho | 895000/- | ||
7. | Dip. Ophthalmology | D. Opth | 895000/- | 2685000/- |
Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amaravati
S.N. | Subject | Degree / Diploma | Tuition Fees (CETQuota) Rs. | Tuition Fees (Institution Quota) Rs. | Tuition Fees (NRI Quota) Rs. |
1 | M.D.ANATOMY | Degree | 3,00,000 | 3,00,000 | 3,00,000 |
2 | MD. PHYSIOLOGY | Degree | 3,00,000 | 3,00,000 | 3,00,000 |
3 | M.D.PI IARMACO LOGY | Degree | 3,00,000 | 3,00,000 | 3,00,000 |
4 | M.D.MICROBIOLOGY | Degree | 3,00,000 | 3,00,000 | 3,00,000 |
M.D. COMMUNITY MEDICINE | Degree | 3,00,000 | 3,00,000 | 3,00,000 | |
6 | M.D. PATHOLOGY | Degree | 8,00,000 | 11,70,000 | 11,70,000 |
7 | M.S. OPHTHALMOLOGY | Degree | 11,70,000 | 35,10,000 | 58,50,000 |
8 | M.D.MEDICINE | Degree | 11,70,000 | 35,10,000 | 35,10,000 |
9 | M.D. DERMATOLOGY/DVL | Degree | 11,70,000 | 46,80,000 | 58,50,000 |
10 | MD CHEST & T.B./RESPIRATORY MEDICINE | Degree | 11,70,000 | 20,00,000 | 20,00,000 |
11 | M.D. PSYCHIATRY | Degree | 11,70,000 | 20,00,000 | 20,00,000 |
12 | M.S.SURGERY | Degree | 11,70,000 | 35,10,000 | 35,10,000 |
13 | M.S.ORTHOPEDICS | Degree | 11,70,000 | 46,80,000 | 58,50„000 |
14 | M.D. ANAESTHESIA | Degree | 11,70,000 | 17,50,000 | 35,10„000 |
15 | MS ORGY | Degree | 11,70,000 | 46,80,000 | 58,50,000 |
Dr. Ulhas Patil Medical College- Jalgaon
S.No. | Subject | FRA Fee for CETSeat (X) | Institutional quota fee INR (not more than 4x) | NRI quota fee in INR (Not more than 5x) | Remarks |
1 | MD Anatomy | Rs:- 7,60,000/- | Rs:- 7,60,000/- | Rs:- 7,60,000/- | We are charging fees Rs 7,60,000/- for all merit, Institutional and NJRI quota seats |
2 | MD Microbiology | Rs:- 7,60,000/- | Rs:- 7,60,000/- | Rs:- 7,60,000/- | |
3 | MD P,S.M/ Community Medicine | Rs:- 7,60,000/- | Rs:- 7,60,000/- | Rs:- 7,60,000/- | |
4 | MD Pathology | Rs:- 7,60,000/- | Rs:- 7,60,000/- | Rs:- 7,60,000/- | |
5 | MD Biochemistry | Rs:- 7,60,000/- | Rs:- 7,60,000/- | Rs:- 7,60,000/- |
Padmashri Dr. Vithalrao Vikhe Patil Foundations Medical College, Ahmednagar
S.No. | Subject | FRA Fee for CET Seat (X) | Institutional quota fee INR (not more than 4x) | NRI quota fee in INR (Not more than 5x) |
1 | PATHOLOGY | 8,10,000.00 | 14,10,000.00(Rs. 2X) | - |
2 | MEDICINE | 8,10,000.00 | 32,40,000.00 (Rs. 4X) | - |
3 | DERMAToLOGY, VENEROLOGY & LEPROSY | 8,10,000.00 | - | - |
4 | PAEDIATRICS | 8,10,000.00 | 32,40,000.00 (Rs. 4X) | - |
5 | SURGERY | 8,10,000.00 | 32,40,000.00 (Rs. 4X) | 40,50,000.00 |
6 | ORTHOPAEDICS | 8,10,000.00 | 32,40,000.00 (Rs. 4X) | - |
7 | OPHTHALMOLOGY: | 8,10,000.00 | - | 40,50,000.00 |
8 | OB & GY | 8,10,000.00 | 32,40,000.00 (Rs. 4X) | 40,50,000.00 |
9 | ANAESTHESIOLOGY | 8,10,000.00 | 24,30,000.00 (Rs. 3X) | - |
10 | RADIO-DIAGNOSIST | 8,10,000.00 | 32,40,000.00 (Rs. 4X) | 40,50,000.00 |
11 | DCH | 8,10,000.00 | - | - |
Next Story
NO DATA FOUND
Disclaimer: This site is primarily intended for healthcare professionals. Any content/information on this website does not replace the advice of medical and/or health professionals and should not be construed as medical/diagnostic advice/endorsement or prescription. Use of this site is subject to our terms of use, privacy policy, advertisement policy. © 2020 Minerva Medical Treatment Pvt Ltd