438 BAMS seats added in 32 Ayurveda colleges to implement EWS Quota by AYUSH Ministry, Details
New Delhi: 438 BAMS seats are going to be added in 32 Ayurveda medical colleges across the country, as the Ministry of AYUSH recently gave its nod to implement the reservation for Economically Weaker Sections (EWSs) candidates in Ayurveda, Unani Homoeopathy Colleges from this academic year.
A notification to this effect was recently issued by the Ministry of AYUSH who pointed out to the Provisions of the Constitution Amendment (One Hundred and Third Amendment) Act, 2019 dated 12.01.2019 for implementation of reservation for Economically Weaker Sections (EWSs) in admission to educational Institutions for the academic year 2019-20
Following the same CCIM and BOG-CCH sought applications from the ASU & H Colleges/Institutions for increase of BAMS, BUMS & BHMS seats to implement EWS quota and thereafter submitted recommendations to the Ministry containing the names of Ayurveda, Unani Homoeopathy Colleges with permitted BAMS, BUMS & BHMS seats under EWS quota for 2019- 20
After carefully considering the matter, Ministry of AYUSH has accepted the recommendations of the CCIM & BoG-CCH and directed the Counselling Authorities (States/UTs/AIQ) for filling up the BAMS, BUMS & BHMS seats under EWS quota as per rules in forthcoming academic year 2019-20.
Around 269 BAMS seats have been increased in Government Ayurveda Colleges, while 144 BAMS seats have been added in the government aided Ayurveda colleges. Besides this 25 BAMS seats have been increased at the National Institute of Ayurveda, Jaipur Rajasthan.
Following tables summarise the details of the Various Ayurveda Colleges and their corresponding seat increase
List of Govt. Ayurveda colleges and permitted BAMS seats
List of Govt. aided Avurveda colleges and permitted BAMS seats
for more details click on the link mentioned below:
http://ayush.gov.in/tenders-vacancies-and-announcements/news-and-events
http://ayush.gov.in/event/implementation-reservation-10-seats-ews-candidates-existing-asuh-govt-and-govt-aided-colleges
A notification to this effect was recently issued by the Ministry of AYUSH who pointed out to the Provisions of the Constitution Amendment (One Hundred and Third Amendment) Act, 2019 dated 12.01.2019 for implementation of reservation for Economically Weaker Sections (EWSs) in admission to educational Institutions for the academic year 2019-20
Following the same CCIM and BOG-CCH sought applications from the ASU & H Colleges/Institutions for increase of BAMS, BUMS & BHMS seats to implement EWS quota and thereafter submitted recommendations to the Ministry containing the names of Ayurveda, Unani Homoeopathy Colleges with permitted BAMS, BUMS & BHMS seats under EWS quota for 2019- 20
After carefully considering the matter, Ministry of AYUSH has accepted the recommendations of the CCIM & BoG-CCH and directed the Counselling Authorities (States/UTs/AIQ) for filling up the BAMS, BUMS & BHMS seats under EWS quota as per rules in forthcoming academic year 2019-20.
Around 269 BAMS seats have been increased in Government Ayurveda Colleges, while 144 BAMS seats have been added in the government aided Ayurveda colleges. Besides this 25 BAMS seats have been increased at the National Institute of Ayurveda, Jaipur Rajasthan.
Following tables summarise the details of the Various Ayurveda Colleges and their corresponding seat increase
List of Govt. Ayurveda colleges and permitted BAMS seats
S.No. | State | Name of the College | Total Seats | Increase seats approved | Seats permitted |
1. | Andhra Pradesh | Dr. NR Shastry Govt. AyurvedicCollege, M.G. Road, Vijayawada- 520002, UrbanMandal,KrishnaDistrict. AndhraPradesh | 60 | 15 | 75 |
2. | Gujarat | Govt.AkhandanandAyurved College & Hospital,LalDarwaja, Bhadra, Ahmedabad— 380001,Gujarat | 75 | 19 | 94 |
3. | Gujarat | Govt. AyurvedMahavidyalaya,AjwaRoad,Vadod ara-390019, Gujarat | 60 | 15 | 75 |
4. | Gujarat | Sheth JP Govt. Ayurved College, Opp. SardarBaug, Panvadi, Bhavanagar-364001, Gujarat | 60 | 15 | 75 |
5. | Gujarat | Govt. AyurvedCollege, PancheshwarRoad Near GeetaCinema,Junagadh-362001 Gujarat | 60 | 15 | 75 |
6. | Gujarat | ShriGulabKunverbaAyurvedMahavidyala ya, DhanwanhiMandir, Jamnagar- 361008,Gujarat | 100 | 25 | 125 |
7. | Gujarat | State Model Institute ofAyurveda Sciences Kolavada, Gandhinagar-382028, Gujarat | 60 | 15 | 75 |
8. | Himachal Pradesh | Rajiv Gandhi Govt. Post- Graduate, Ayurvedic College, Paprola, Tehsil- Baijnath, Distt. Kangra- 176115,Himachal Pradesh | 60 | 15 | 75 |
9. | Karnataka | Govt. Ayurveda Medical College & Hospital, SayyajiRaoRoad, Vishweshwaraiah Circle, Distt. Mysore- 570021, Karnataka | 100 | 25 | 125 |
10. | Karnataka | Govt. Ayurvedic Medical College, Dhanwantri Road, Bangalore-560009, Karnataka | 100 | 25 | 125 |
11. | Karnataka | Taranath Govt. Ayurvedic Medical College, Ananthpuraad,Bellary-583101, Karnataka | 60 | 15 | 75 |
12. | Karnataka | Govt. Ayurveda Medical College & Teaching Hospital, Opposite to I.B., Sagai Road, Shivamogga-577201, Karnataka | 60 | 15 | 75 |
J3. | Maharashtra | Govt. Ayurvedic College TulajapurRoad,Osmanabad-413501, MaharashWa | 50 | 13 | 63 |
14. | Maharashtra | R.A. PodarAyurved Medical College Dr Annie Besant Road, WorIi,Mumbai 400018, Maharashtra | 100 | 25 | 125 |
15. | Maharashtra | Govt.Ayurvedic College, Raje Raghuji Nagar,UmrerRoad, SakkardaraChowk,Nagpur-440024, Maharashtra | 100 | 25 | 125 |
16. | Maharashtra | Government Ayurved College, Wazirabad, Tal &Distt.Nanded- 43l601,Maharashtra | 100 | 2 | 125 |
17. | Rajasthan | Madan Mohan Malviya Govt. Ayurveda College, Radaji circle, Ambamata, Udaipur— 313001,Rajasthan | 60 | 1 | 75 |
18, | Rajasthan | University College of Ayurved,Rajasthan Ayurved University,NagaurRoad, Kadwad, Jodhpur- 342037,Rajasthan | 100 | 2 | 125 |
19. | Uttarakhand | RishikulGovt P.G. Ayurvedic College& HospitaI,Haridwar- 249401, Uttarakhand | 60 | 75 | |
20. | Uttarakhand | Govt.GurukulAyurved College, Gurukul Kangari,Haridwar-249404, Uttarakhand | 60 | 1 | 75 |
21. | Uttarakhand | Faculty of Ayurveda, Uttarakhand Ayurved University,Harrawala, Dehradun- 248001, Uttarakhand | 60 | 1 | 75 |
List of Govt. aided Avurveda colleges and permitted BAMS seats
ALLOTMENT OF BAMS SEATS UNDER 10%« EWS QUOTA (2019-2D) | |||||
S.No. | State | Name of the College | Total Seats | Increas seats approved | Seats permitted |
1. | Gujarat | Shri OH Nazar Ayurved College, Nr. Railway Station, LalDarwaja Road,Tauka: Choryasi, Dist- Surat-395003,Gujarat | 50 | 13 | 63 |
2. | Maharashtra | Tilak Ayurved Mahavidyalaya, 583/ 2, Rasta Peth, Pune-411011, MaharashWa | 100 | 25 | 125 |
3, | Maharashtra | Ashtang Ayurveda College, 2062 (New), Sadashiv Peth, Vijaynagar Colony, Late Vd. H.B Paranjape Chowk, Pune 411030,Maharashtra | 40 | 10 | 50 |
4. | Maharashtra | Shri Gangadhar Shastri Gune Ayurved Maha vidyalaya, Vishrambaug, Dist. Ahmednagar- 414001, Maharashtra | 50 | 13 | 63 |
5, | Maharashtra | Karmvir Vyanketrao Tanaji Randhir,Ayurved College, Boradi, Tal.Shirpur, Dist. Dhule-425428, Maharashtra | 60 | 15 | 75 |
6. | Maharashtra | Chandanmal Mutha Aryangla Vaidyak Mahavidyalay a I.T.I Road,Gendamal,Satara-415002, Maharashtra | 50 | 13 | 63 |
7. | Maharashtra | Seth Govindji Raoji Ayurved College, 21-A/13, BudhwarPeth, Samrat Chowk Distt.Sholapur413002,Maharashtra | 60 | 15 | 75 |
8. | Maharashtra | RJVS Bhaisaheb Sawant Ayurved Maha vidyalaya, SutikagrihaParisar,Khaskilwada,Taluka- Sawantwadi, SindhuDurg- 4165l0,Maharashtra | 40 | 10 | 50 |
9. | Maharashtra | Shri Radhakisan Toshniwal Ayurved Mahavidyalaya, Kediya Plots, JathurPethitoad,Dist. Akola-444005 Maharashtra | 60 | 15 | 75 |
10. | Maharashtra | Shri Gurudeo Ayurved College,At/Po.Gurukun Ashram, Tiosa, Dist. Amravati 444902,Maharashtra | 60 | 15 | 75 |
S.No. | Name of the Ayurveda Colleges | Total Seats | Increase seats approved | Seats permitted |
1. | National Institute of Ayurveda Madhav Vilas Palace Amer Road,Jaipur-302002, Rajasthan | 100 | 25 | 125 |
for more details click on the link mentioned below:
http://ayush.gov.in/tenders-vacancies-and-announcements/news-and-events
http://ayush.gov.in/event/implementation-reservation-10-seats-ews-candidates-existing-asuh-govt-and-govt-aided-colleges
Our comments section is governed by our Comments Policy . By posting comments at Medical Dialogues you automatically agree with our Comments Policy , Terms And Conditions and Privacy Policy .
Disclaimer: This site is primarily intended for healthcare professionals. Any content/information on this website does not replace the advice of medical and/or health professionals and should not be construed as medical/diagnostic advice/endorsement or prescription. Use of this site is subject to our terms of use, privacy policy, advertisement policy. © 2020 Minerva Medical Treatment Pvt Ltd